2024 Cheer Competition Schedule
Team Name |
Age |
Size |
Skill |
Check-in |
Warm-up |
Line-up |
Performance Time |
North Pompano Steelers | Jr. TM | SM | L1L | 11:37 | 11:42 | 11:58 | 12:08 |
Pompano Tigers Elite | Jr. TM | SM | L1L | 11:45 | 11:50 | 12:05 | 12:15 |
Parkland Rangers Gold | Tiny Mites | SM | L1L | 11:52 | 11:57 | 12:12 | 12:22 |
North Pompano Steelers | Tiny Mites | SM | L1L | 11:59 | 12:04 | 12:19 | 12:29 |
North Lauderdale Panthers | Tiny Mites | SM | L1L | 12:06 | 12:11 | 12:26 | 12:36 |
Ft. Lauderdale Falcons | Tiny Mites | SM | L1 | 12:13 | 12:18 | 12:33 | 12:43 |
Parkland Rangers Black | Tiny Mites | LG | Exhibition | 12:20 | 12:25 | 12:40 | 12:50 |
Palm Beach Rams | Tiny Mites | SM | Exhibition | 12:27 | 12:32 | 12:47 | 12:57 |
Pompano Tigers Elite | Mitey Mites | SM | Sideline | 12:34 | 12:39 | 12:54 | 1:04 |
Parkland Rangers Gold | Mitey Mites | LG | L1 | 12:41 | 12:53 | 1:08 | 1:18 |
Ft. Lauderdale Falcons | Mitey Mites | SM | L1 | 12:48 | 1:00 | 1:15 | 1:25 |
Parkland Rangers Black | Mitey Mites | MED | Exhibition | 1:02 | 1:07 | 1:22 | 1:32 |
Pompano Tigers Elite | Mitey Mites | SM | Pom | 1:09 | 1:14 | 1:29 | 1:39 |
North Pompano Steelers | Tiny Mites | SM | Theme | 1:16 | 1:21 | 1:36 | 1:46 |
Pompano Tigers Elite | Tiny Mites | SM | Pom | 1:23 | 1:28 | 1:43 | 1:53 |
North Pompano Steelers | Tiny Mites | SM | Theme | 1:30 | 1:35 | 1:50 | 2:00 |
AWARDS |
2:10 | ||||||
North Pompano Steelers | JPW | SM | L1 | 2:00 | 2:05 | 2:20 | 2:30 |
North Lauderdale Panthers | JPW | SM | L1 | 2:07 | 2:12 | 2:27 | 2:37 |
Ft. Lauderdale Falcons | JPW | SM | L1 | 2:14 | 2:19 | 2:34 | 2:44 |
Parkland Rangers | JPW | LG | L2 | 2:21 | 2:26 | 2:41 | 2:51 |
Palm Beach Rams | JPW | SM | Exhibition | 2:28 | 2:33 | 2:48 | 2:58 |
Pompano Tigers Elite | JPW | SM | Sideline | 2:35 | 2:40 | 2:55 | 3:05 |
North Pompano Steelers | JV | SM | L1 | 2:42 | 2:47 | 3:02 | 3:12 |
Ft. Lauderdale Falcons | JV | SM | L1 | 2:49 | 2:54 | 3:09 | 3:19 |
Pompano Tigers Elite | JV | LG | L3 | 2:56 | 3:01 | 3:16 | 3:26 |
Parkland Rangers | JV | LG | L3 | 3:03 | 3:08 | 3:23 | 3:33 |
Ft. Lauderdale Falcons | Varsity | SM | L1 | 3:10 | 3:15 | 3:30 | 3:40 |
Pompano Tigers Elite | Bantam | MED | L3 | 3:17 | 3:22 | 3:37 | 3:47 |
North Pompano Steelers | Bantam | SM | L4 | 3:24 | 3:29 | 3:44 | 3:54 |
Break |
|||||||
North Pompano Steelers | JPW | SM | Theme | 3:40 | 3:45 | 4:00 | 4:10 |
Ft. Lauderdale Falcons | JPW | SM | Theme | 3:47 | 3:52 | 4:07 | 4:17 |
Pompano Tigers Elite | JPW | SM | Pom | 3:54 | 3:59 | 4:14 | 4:24 |
Pompano Tigers Elite | JV | LG | Hip Hop | 4:01 | 4:06 | 4:21 | 4:31 |
North Pompano Steelers | JV | SM | Theme | 4:08 | 4:13 | 4:28 | 4:38 |
Ft. Lauderdale Falcons | JV | SM | Hip Hop | 4:15 | 4:20 | 4:35 | 4:45 |
Parkland Rangers | JV | LG | Sideline | 4:22 | 4:27 | 4:42 | 4:52 |
Ft. Lauderdale Falcons | Varsity | SM | Hip Hop | 4:29 | 4:34 | 4:49 | 4:59 |
Pompano Tigers Elite | Bantam | MED | Hip Hop | 4:36 | 4:41 | 4:56 | 5:06 |
AWARDS |
5:20 |