2022 Gold Coast Football Schedule
Parkland Home Field
Time | Home | Away |
---|---|---|
10 am | PKR 8U 41 | SWB 8U 0 |
12 pm | PKR 10U 36 | SWB 10U 0 |
2 pm | PKR 12U 13 | SWB 12U 25 |
4 pm | PKY 14U 26 | SWB 14U 0 |
Ft. Lauderdale Home Field
Time | Home | Away |
---|---|---|
9 am | WST 6U 14 | NLP 6U 28 |
10 am | FTL 8U 12 | NLP 8U 46 |
12 pm | FTL 10U 0 | NLP 10U 6 |
2 pm | FTL 14U 32 | NLP 14U 0 |
4 pm | FTL 12U 33 | NLP 12U 6 |
Dania Beach Home Field
Time | Home | Away |
---|---|---|
10 am | DBD 10U 0 | SFG 10U 12 |
12 pm | DBD 12U 12 | SFG 12U 25 |
Bye Week
SWB (6U), SFG (8U, 14U), WST (8U, 10U, 12U, 14U)
North Lauderdale Home Field
Time | Home | Away |
---|---|---|
9 am | NLP 6U 21 | SWB 6U 7 |
10 am | NLP 8U 40 | SWB 8U 6 |
12 pm | NLP 10U 14 | SWB 10U 0 |
2 pm | NLP 14U 20 | SWB 14U 0 |
4 pm | NLP 12U 27 | SWB 12U 0 |
Western Home Field
Time | Home | Away |
---|---|---|
10 am | WST 8U 32 | SFG 8U 12 |
12 pm | WST 10U 12 | SFG 10U 7 |
2 pm | WST 14U 22 | SFG 12U 0 |
4 pm | WST 12U 25 | SFG 14U 12 |
Ft. Lauderdale Home Field
Time | Home | Away |
---|---|---|
10 am | FTL 10U 20 | DBD 10U 6 |
12 pm | FTL 12U 40 | DBD 12U 0 |
Bye Week
WST (6U), FTL (8U, 14U), PKR (8U, 10U, 12U, 14U)
Normandy (Jax) Home Field
NDY = Normandy Cowboys (Greater Jacksonville)
Time | Home | Away |
---|---|---|
6 pm | NDY 12U 0 | SFG 12U 8 |
Western Home Field
Time | Home | Away |
---|---|---|
9 am | WST 6U 28 | NLP 6U 14 |
10 am | WST 8U 0 | NLP 8U 24 |
12 pm | WST 10U 6 | NLP 10U 13 |
2 pm | WST 14U 6 | NLP 12U 14 |
4 pm | WST 12U 12 | NLP 14U 20 |
Parkland Home Field
Time | Home | Away |
---|---|---|
12 pm | PKR 8U 33 | FTL 8U 7 |
2 pm | PKR 10U 22 | FTL 10U 13 |
4 pm | PKR 12U 6 | FTL 12U 38 |
6 pm | PKR 14U 0 | FTL 14U 14 |
SWBJAA Home Field
Time | Home | Away |
---|---|---|
10 AM | SWB 10U 0 | DBD 10U 32 |
12 pm | SWB 12U 34 | DBD 12U 7 |
Bye Week
SWB (6U, 8U, 14U), SFG (8U, 10U, 12U, 14U)
North Lauderdale Home Field
Time | Home | Away |
---|---|---|
10 am | NLP 8U 39 | PKR 8U 6 |
12 pm | NLP 10U 7 | PKR 10U 6 |
2 pm | NLP 12U 31 | PKR 12U 0 |
4 pm | NLP 14U 24 | PKR 14U 26 (OT) |
Ft Lauderdale Home Field
Time | Home | Away |
---|---|---|
10 am | FTL 8U 34 | SFG 8U 39 |
12 am | FTL 10U 19 | SFG 10U 7 |
2 pm | FTL 12U 39 | SFG 12U 8 |
4 pm | FTL 14U 28 | SFG 14U 0 |
SWBJAA Home Field
Time | Home | Away |
---|---|---|
9 am | SWB 6U 14 | WST 6U 21 |
10 am | SWB 8U 7 | WST 8U 27 |
12 pm | SWB 10U 0 | WST 10U 26 |
2 pm | SWB 12U 20 | WST 12U 26 |
4 pm | SWB 14U 6 | WST 14U 0 |
Bye Week
NLP (6U), DBD (10U, 12U)
Dania Beach Home Field
Time | Home | Away |
---|---|---|
10 am | DBD 10U 14 | WST 10U 13 |
12 pm | DBD 12U 0 | WST 12U 28 |
South Florida (Gold) Home Field
Time | Home | Away |
---|---|---|
10 am | SFG 8U 0 | PKR 8U 34 |
12 am | SFG 10U 6 | PKR 10U 12 |
2 pm | SFG 12U 26 | PKR 12U 12 |
4 pm | SFG 14U 13 | PKR 14U 14 |
SWBJAA Home Field
Time | Home | Away |
---|---|---|
9 am | SWB 6U 14 | NLP 6U 21 |
10 am | SWB 8U 13 | FTL 8U 41 |
12 pm | SWB 10U 0 | FTL 10U 13 |
2 pm | SWB 12U 6 | FTL 12U 33 |
4 pm | SWB 14U 6 | FTL 14U 37 |
Bye Week
WST (6U, 8U, 14U), NLP (8U, 10U, 12U, 14U)
Dania Beach Home Field
Time | Home | Away |
---|---|---|
10 am | DBD 10U 34 | SWB 10U 0 |
12 pm | DBD 12U 6 | SWB 12U 34 |
South Florida (Green) Home Field
Time | Home | Away |
---|---|---|
10 am | SFG 8U 7 | NLP 8U 25 |
12 am | SFG 10U 31 | NLP 10U 7 |
2 pm | SFG 12U 0 | NLP 12U 13 |
4 pm | SFG 14U 20 | NLP 14U 13 |
Western Home Field
Time | Home | Away |
---|---|---|
9 am | WST 6U 0 | NLP 6U 6 |
10 am | WST 8U 0 | PKR 8U 31 |
12 pm | WST 10U 0 | PKR 10U 12 |
2 pm | WST 12U 31 | PKR 12U 0 |
4 pm | WST 14U 12 | PKR 14U 24 |
Bye Week
SWB (6U, 8U, 14U), FTL (8U, 10U, 12U, 14U)
Dania Beach Home Field
Time | Home | Away |
---|---|---|
10 am | DBD 10U 15 | NLP 10U 0 |
12 pm | DBD 12U 0 | NLP 12U 32 |
South Florida (Green) Home Field
Time | Home | Away |
---|---|---|
9 am | NLP 6U 21 | SWB 6U 7 |
10 am | SFG 8U 18 | SWB 8U 6 |
12 am | SFG 10U 19 | SWB 10U 0 |
2 pm | SFG 12U 0 | SWB 12U 6 |
4 pm | SFG 14U 6 | SWB 14U 0 |
Ft Lauderdale Home Field
RPG = Richmond Perrine Giants (Greater Miami South Florida)
Time | Home | Away |
---|---|---|
10 am | FTL 8U 7 | RPG 8U 40 |
12 pm | FTL 10U 0 | RPG 8U 32 |
2 pm | FTL 12U 0 | RPG 10U 33 |
Lake Brantley Home Field
LBP= Lake Brantley Patriots (Mid-Florida)
Time | Home | Away |
---|---|---|
10 am | LBP 8U 7 | PKR 8U 37 |
11:30 am | LBP 10U 19 | PKR 10U 0 |
1 pm | LBP 12U 0 | PKR 12U 24 |
2:30 pm | LBP 14U 8 | PKR 14U 22 |
Florida City Home Field
FCR = Florida City Razorbacks (Greater Miami South Florida)
Time | Home | Away |
---|---|---|
1 pm | FCR 14U 0 | FTL 14U 23 |
Bye Week
WST (6U, 8U, 10U, 12U, 14U), NLP (8U, 14U)
SWBJAA Home Field
GLR = Goulds Rams (Greater Miami South Florida)
FCR = Florida City Razorbacks (Greater Miami South Florida)
CGH = Coconut Groves Hornets (Greater Miami South Florida)
Time | Home | Away |
---|---|---|
9 am | SWB 6U 7 | WST 6U 0 |
10 am | SWB 8U 0 | GLR 8U 41 |
12 pm | SWB 10U 0 | FCR 10U 33 |
2 pm | SWB 12U 0 | CGH 12U 26 |
4 pm | SWB 14U 7 | FCR 14U 33 |
Parkland Home Field
Time | Home | Away |
---|---|---|
9 am | PKR 8U 40 | SFG 8U 6 |
11 am | PKR 10U 13 | DBD 10U 19 |
1 pm | PKR 12U 22 | DBD 12U 0 |
Richmond/Perrine Home Field
RPG = Richmond Perrine Giants (Greater Miami South Florida)
PMR = Palmetto Raiders (Greater Miami South Florida)
Time | Home | Away |
---|---|---|
10 am | PMR 12U 25 | NLP 12U 0 |
12 pm | RPG 6U 21 | NLP 6U 7 |
2 pm | RPG 8U 19 | NLP 8U 0 |
Ft Lauderdale Home Field
Time | Home | Away |
---|---|---|
10 am | FTL 8U 14 | WST 8U 6 |
12 pm | FTL 10U 24 | WST 10U 7 |
2 pm | FTL 12U 19 | WST 12U 14 |
4 pm | FTL 14U 46 | WST 14U 13 |
Overtown Home Field – (Friday Night)
OTT = Overtown Tornados (Greater Miami South Florida)
Time | Home | Away |
---|---|---|
7 pm | OTT 12U 33 | SFG 12U 0 |
Bye Week
PKR (14U)