2022 GCPW Standings

 

Team CONF W-L Rank
North Lauderdale 5-1 5-2 1
Western 2-3 2-3 2
SWBJAA 1-4 1-4 3
Team CONF W-L Rank
North Lauderdale 5-0 5-1 1
Parkland 5-1 6-1 2
Western 2-3 2-3 3
South Florida 2-4 2-4 4
Ft. Lauderdale 2-3 1-4 5
SWBJAA 0-5 0+6 6
Team CONF W-L Rank
Parkland 4-2 4-3 1
North Lauderdale 4-2 4-2 1
Ft. Lauderdale 4-2 4-3 1
Dania Beach 5-2 5-2 1
Western 2-4 2-4 5
South Florida 3-3 3-3 6
SWBJAA 0-7 0-8 7
Team CONF W-L Rank
Ft Lauderdale 6-0 6-1 1
North Lauderdale 5-1 5-2 2
Western 4-2 4-2 3
SWBJAA 4-3 4-4 4
South Florida 2-4 3-5 5
Parkland 1-5 2-5 6
Dania Beach 0-7 0-7 7
Team CONF W-L Rank
Ft Lauderdale 5-0 6-0 1
Parkland 4-1 5-1 2
South Florida 2-3 2-3 3
North Lauderdale 2-3 2-3 4
SWBJAA 1-4 1-5 5
Western 1-4 1-4 6